One of first 200 2002 Thunderbirds made

Status
Not open for further replies.
Quickdraw correct me if I am not right here, that the vin numbers do not represent the number order of the build sequence (as the cars come down the line).
 
Here is the first 203 built:

Base Vin.. Date Built..... Base Vin...Date Built
100246 14-Mar-01 …......... 100342 01-Jun-01
100245 14-Mar-01 …......... 100370 01-Jun-01
100260 14-Mar-01 …......... 100384 01-Jun-01
100250 14-Mar-01 …......... 100714 05-Jun-01
100247 14-Mar-01 …......... 100727 05-Jun-01
100227 14-Mar-01 …......... 100731 05-Jun-01
100244 14-Mar-01 …......... 100718 05-Jun-01
100258 14-Mar-01 …......... 100720 05-Jun-01
100251 14-Mar-01 …......... 100709 05-Jun-01
100248 14-Mar-01 …......... 100722 05-Jun-01
100226 14-Mar-01 …......... 100725 05-Jun-01
100257 14-Mar-01 …......... 100489 06-Jun-01
100252 14-Mar-01 …......... 100346 06-Jun-01
100249 14-Mar-01 …......... 100265 06-Jun-01
100243 14-Mar-01 …......... 100306 06-Jun-01
100242 14-Mar-01 …......... 100363 06-Jun-01
100256 14-Mar-01 …......... 100719 06-Jun-01
100240 14-Mar-01 …......... 100371 06-Jun-01
100254 14-Mar-01 …......... 100275 06-Jun-01
100253 14-Mar-01 …......... 100387 06-Jun-01
100259 14-Mar-01 …......... 100395 06-Jun-01
100255 14-Mar-01 …......... 100329 06-Jun-01
100241 14-Mar-01 …......... 100325 06-Jun-01
100268 19-Mar-01 …......... 100338 06-Jun-01
100278 27-Mar-01 …......... 100359 06-Jun-01
100302 27-Mar-01 …......... 100362 06-Jun-01
100287 27-Mar-01 …......... 100376 06-Jun-01
100301 27-Mar-01 …......... 100364 06-Jun-01
100285 27-Mar-01 …......... 100288 06-Jun-01
100305 27-Mar-01 …......... 100308 06-Jun-01
100286 27-Mar-01 …......... 100274 06-Jun-01
100277 27-Mar-01 …......... 100491 06-Jun-01
100367 30-Mar-01 …......... 100393 06-Jun-01
100356 05-Apr-01 …......... 100341 06-Jun-01
100336 05-Apr-01 …......... 100355 06-Jun-01
100347 09-Apr-01 …......... 100369 06-Jun-01
100344 09-Apr-01 …......... 100372 06-Jun-01
100331 10-Apr-01 …......... 100717 06-Jun-01
100373 11-Apr-01 …......... 100502 06-Jun-01
100315 19-Apr-01 …......... 100418 06-Jun-01
100269 25-Apr-01 …......... 100310 06-Jun-01
100386 26-Apr-01 …......... 100311 06-Jun-01
100400 27-Apr-01 …......... 100316 06-Jun-01
100323 27-Apr-01 …......... 100333 06-Jun-01
100339 04-May-01 …......... 100307 06-Jun-01
100434 04-May-01 …......... 100350 06-Jun-01
100450 04-May-01 …......... 100328 06-Jun-01
100503 07-May-01 …......... 100354 06-Jun-01
100452 07-May-01 …......... 100368 06-Jun-01
100478 07-May-01 …......... 100266 06-Jun-01
100398 07-May-01 …......... 100289 06-Jun-01
100414 09-May-01 …......... 100261 06-Jun-01
100394 10-May-01 …......... 100273 06-Jun-01
100474 10-May-01 …......... 100337 06-Jun-01
100385 10-May-01 …......... 100340 06-Jun-01
100412 10-May-01 …......... 100264 06-Jun-01
100475 10-May-01 …......... 100295 06-Jun-01
100366 10-May-01 …......... 100314 06-Jun-01
100477 10-May-01 …......... 100313 06-Jun-01
100433 10-May-01 …......... 100392 06-Jun-01
100479 10-May-01 …......... 100375 06-Jun-01
100402 10-May-01 …......... 100271 06-Jun-01
100473 10-May-01 …......... 100361 06-Jun-01
100431 14-May-01 …......... 100318 06-Jun-01
100435 14-May-01 …......... 100321 06-Jun-01
100440 14-May-01 …......... 100335 06-Jun-01
100324 14-May-01 …......... 100357 06-Jun-01
100396 14-May-01 …......... 100349 06-Jun-01
100441 14-May-01 …......... 100358 06-Jun-01
100416 14-May-01 …......... 100397 06-Jun-01
100442 14-May-01 …......... 100432 06-Jun-01
100389 14-May-01 …......... 100327 06-Jun-01
100439 14-May-01 …......... 100263 06-Jun-01
100443 16-May-01 …......... 100267 06-Jun-01
100504 16-May-01 …......... 100391 06-Jun-01
100438 16-May-01 …......... 100270 06-Jun-01
100410 16-May-01 …......... 100317 06-Jun-01
100381 17-May-01 …......... 100334 06-Jun-01
100458 17-May-01 …......... 100351 06-Jun-01
100499 17-May-01 …......... 100365 06-Jun-01
100422 17-May-01 …......... 100455 06-Jun-01
100419 17-May-01 …......... 100707 06-Jun-01
100409 17-May-01 …......... 100379 06-Jun-01
100426 17-May-01 …......... 100330 06-Jun-01
100380 17-May-01 …......... 100403 06-Jun-01
100377 17-May-01 …......... 100482 06-Jun-01
100382 17-May-01 …......... 100262 06-Jun-01
100425 17-May-01 …......... 100374 06-Jun-01
100496 18-May-01 …......... 100312 06-Jun-01
100404 21-May-01 …......... 100276 06-Jun-01
101107 21-May-01 …......... 100343 06-Jun-01
100378 21-May-01 …......... 100309 06-Jun-01
100413 21-May-01 …......... 100360 06-Jun-01
100411 21-May-01 …......... 100732 06-Jun-01
100456 21-May-01 …......... 100352 06-Jun-01
100485 30-May-01 …......... 100353 06-Jun-01
100406 30-May-01 …......... 100272 06-Jun-01
100326 30-May-01 …......... 100451 06-Jun-01
100492 31-May-01 …......... 100708 06-Jun-01
100483 31-May-01 …......... 100322 06-Jun-01
100430 31-May-01 …......... 100319 06-Jun-01
100332 31-May-01
 
Mike, yes of course you are correct that VINs are only loosely correlated to build sequence.

ThreeBird, Yes, 2y100001 - 2y100025 were all used... but VIN 2Y100001 wasn't built until 6/11/2001, 2y100002 was built 6/18/2001
 
Here is the first 203 built:

Base Vin.. Date Built..... Base Vin...Date Built
100246 14-Mar-01 …......... 100342 01-Jun-01
100245 14-Mar-01 …......... 100370 01-Jun-01
100260 14-Mar-01 …......... 100384 01-Jun-01
100250 14-Mar-01 …......... 100714 05-Jun-01
100247 14-Mar-01 …......... 100727 05-Jun-01
100227 14-Mar-01 …......... 100731 05-Jun-01
100244 14-Mar-01 …......... 100718 05-Jun-01
100258 14-Mar-01 …......... 100720 05-Jun-01
100251 14-Mar-01 …......... 100709 05-Jun-01
100248 14-Mar-01 …......... 100722 05-Jun-01
100226 14-Mar-01 …......... 100725 05-Jun-01
100257 14-Mar-01 …......... 100489 06-Jun-01
100252 14-Mar-01 …......... 100346 06-Jun-01
100249 14-Mar-01 …......... 100265 06-Jun-01
100243 14-Mar-01 …......... 100306 06-Jun-01
100242 14-Mar-01 …......... 100363 06-Jun-01
100256 14-Mar-01 …......... 100719 06-Jun-01
100240 14-Mar-01 …......... 100371 06-Jun-01
100254 14-Mar-01 …......... 100275 06-Jun-01
100253 14-Mar-01 …......... 100387 06-Jun-01
100259 14-Mar-01 …......... 100395 06-Jun-01
100255 14-Mar-01 …......... 100329 06-Jun-01
100241 14-Mar-01 …......... 100325 06-Jun-01
100268 19-Mar-01 …......... 100338 06-Jun-01
100278 27-Mar-01 …......... 100359 06-Jun-01
100302 27-Mar-01 …......... 100362 06-Jun-01
100287 27-Mar-01 …......... 100376 06-Jun-01
100301 27-Mar-01 …......... 100364 06-Jun-01
100285 27-Mar-01 …......... 100288 06-Jun-01
100305 27-Mar-01 …......... 100308 06-Jun-01
100286 27-Mar-01 …......... 100274 06-Jun-01
100277 27-Mar-01 …......... 100491 06-Jun-01
100367 30-Mar-01 …......... 100393 06-Jun-01
100356 05-Apr-01 …......... 100341 06-Jun-01
100336 05-Apr-01 …......... 100355 06-Jun-01
100347 09-Apr-01 …......... 100369 06-Jun-01
100344 09-Apr-01 …......... 100372 06-Jun-01
100331 10-Apr-01 …......... 100717 06-Jun-01
100373 11-Apr-01 …......... 100502 06-Jun-01
100315 19-Apr-01 …......... 100418 06-Jun-01
100269 25-Apr-01 …......... 100310 06-Jun-01
100386 26-Apr-01 …......... 100311 06-Jun-01
100400 27-Apr-01 …......... 100316 06-Jun-01
100323 27-Apr-01 …......... 100333 06-Jun-01
100339 04-May-01 …......... 100307 06-Jun-01
100434 04-May-01 …......... 100350 06-Jun-01
100450 04-May-01 …......... 100328 06-Jun-01
100503 07-May-01 …......... 100354 06-Jun-01
100452 07-May-01 …......... 100368 06-Jun-01
100478 07-May-01 …......... 100266 06-Jun-01
100398 07-May-01 …......... 100289 06-Jun-01
100414 09-May-01 …......... 100261 06-Jun-01
100394 10-May-01 …......... 100273 06-Jun-01
100474 10-May-01 …......... 100337 06-Jun-01
100385 10-May-01 …......... 100340 06-Jun-01
100412 10-May-01 …......... 100264 06-Jun-01
100475 10-May-01 …......... 100295 06-Jun-01
100366 10-May-01 …......... 100314 06-Jun-01
100477 10-May-01 …......... 100313 06-Jun-01
100433 10-May-01 …......... 100392 06-Jun-01
100479 10-May-01 …......... 100375 06-Jun-01
100402 10-May-01 …......... 100271 06-Jun-01
100473 10-May-01 …......... 100361 06-Jun-01
100431 14-May-01 …......... 100318 06-Jun-01
100435 14-May-01 …......... 100321 06-Jun-01
100440 14-May-01 …......... 100335 06-Jun-01
100324 14-May-01 …......... 100357 06-Jun-01
100396 14-May-01 …......... 100349 06-Jun-01
100441 14-May-01 …......... 100358 06-Jun-01
100416 14-May-01 …......... 100397 06-Jun-01
100442 14-May-01 …......... 100432 06-Jun-01
100389 14-May-01 …......... 100327 06-Jun-01
100439 14-May-01 …......... 100263 06-Jun-01
100443 16-May-01 …......... 100267 06-Jun-01
100504 16-May-01 …......... 100391 06-Jun-01
100438 16-May-01 …......... 100270 06-Jun-01
100410 16-May-01 …......... 100317 06-Jun-01
100381 17-May-01 …......... 100334 06-Jun-01
100458 17-May-01 …......... 100351 06-Jun-01
100499 17-May-01 …......... 100365 06-Jun-01
100422 17-May-01 …......... 100455 06-Jun-01
100419 17-May-01 …......... 100707 06-Jun-01
100409 17-May-01 …......... 100379 06-Jun-01
100426 17-May-01 …......... 100330 06-Jun-01
100380 17-May-01 …......... 100403 06-Jun-01
100377 17-May-01 …......... 100482 06-Jun-01
100382 17-May-01 …......... 100262 06-Jun-01
100425 17-May-01 …......... 100374 06-Jun-01
100496 18-May-01 …......... 100312 06-Jun-01
100404 21-May-01 …......... 100276 06-Jun-01
101107 21-May-01 …......... 100343 06-Jun-01
100378 21-May-01 …......... 100309 06-Jun-01
100413 21-May-01 …......... 100360 06-Jun-01
100411 21-May-01 …......... 100732 06-Jun-01
100456 21-May-01 …......... 100352 06-Jun-01
100485 30-May-01 …......... 100353 06-Jun-01
100406 30-May-01 …......... 100272 06-Jun-01
100326 30-May-01 …......... 100451 06-Jun-01
100492 31-May-01 …......... 100708 06-Jun-01
100483 31-May-01 …......... 100322 06-Jun-01
100430 31-May-01 …......... 100319 06-Jun-01
100332 31-May-01
Thanx again Quickdraw..
I'm going to get this list to the "thunderbird registry" they should be able to tell me how many are still registered. Of course there is quite possible many are in a storage unit or similar and haven't been registered in years. I guess this is about as much as I'll ever know...but it is still fascinating to me to find out this much. Thanx Threebird
 
So the first 203 were approximately 2Y100226 thru 2Y100429 ok that makes some sense. Did they use 2Y100001 thru 2Y100025. I really do appreciate your time Quick draw...thanx a bunch. Threebird. I figured they did something like that...mine being one of the first...yet the vin ends 327.
Well I've hit a dead end (not with the car) but with my search. I spoke with John from the national tbird registry. He saidI would have to have access to every DMV in the world and I still wouldn't know because not all vehicles are registered. Bummer but hey mine is what it is and I'm extremely thankful to Quickdraw for all of his info and patience with me. Thanks everyone.Threebird
 
Last edited by a moderator:
Status
Not open for further replies.
Back
Top